| Management number | 222739052 | Release Date | 2026/05/04 | List Price | $27.20 | Model Number | 222739052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
90/65-6.5 Front & 110/50-6.5 Rear Operating pressure 7 P.S.I Max to seat beads 10 P.S.I These Tires not for Highway use Suits for motocross, off-road and enduro use on intermediate terrain High performance consistency even in severe racing conditions Superior traction in straight line on soft to intermediate terrain Aggressive tread and high quality compound for superior performance Excellent durability with long knob life Fitment :Most Mini Dirt bikes, Pit bikes, Scooter, ATV Which has the same size tires Package includes: 1x100/50-6.5 tire and tube 1x 90/65-6.5 tire with tube
| Size | 110/50-6.5 |
|---|---|
| Seasons | Year Round |
| Rim Size | 6.5 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUISUITONG |
| Load Index | 50 |
| Tread Type | Directional |
| Item Weight | 4.1 Pounds |
| Tread Depth | 90 Inches |
| Manufacturer | suisuitong |
| Model Number | 110/50-6.5 90/65-6.5 |
| Speed Rating | B |
| Item Diameter | 22.83 Inches |
| Load Capacity | 200 Pounds |
| Section Width | 98 Millimeters |
| Tire Diameter | 22.83 Inches |
| Item Type Name | mini bike tires 2.50-10 dirt bike tube mini bike tire inner tubes for bike tires 90/65-6.5 tire 100/50-6.5 tire |
| Maximum Pressure | 10 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | 1x 90/65-6.5 tire and tube, 1x100/50-6.5 tire and tube |
| Manufacturer Part Number | TL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form