| Management number | 234734891 | Release Date | 2026/07/02 | List Price | $5.60 | Model Number | 234734891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complementary feed for exotic birds, such as Australian and African finches. CéDé egg food, based on the unique CéDé egg cake, contains everything your birds need for successful breeding. Give your birds CéDé Exotic bird egg food alongside their main feed to complete their diet.
Bakery Products, Cereals, Eggs and Egg Derivatives (31.4% Eggs*), Derivatives of Vegetable Origin, Various Sugars, Seeds, Oils and Fats, Vegetable Protein Extracts, Minerals, Molluscs and Crustaceans, Fruit. *Rehydrated.
| Crude Protein | 17% |
| Crude Fat | 9% |
| Crude Fibre | 3% |
| Crude Ash | 4.5% |
| Moisture | 10% |
| Calcium | 0.9% |
| Phosphorus | 0.4% |
| Sodium | 0.5% |
| Vitamin A | 22.128 I.E |
| Vitamin D3 | 2.323 I.E. |
| Vitamin E | 64 mg |
| Vitamin K3 | 2.6 mg |
| Vitamin B1 | 21 mg |
| Vitamin B2 | 53 mg |
| Vitamin B3 (Niacin) | 115 mg |
| Vitamin B6 | 2.1 mg |
| Vitamin B12 | 0.12 mg |
| Vitamin H (Biotin) | 0.38 mg |
| Vitamin C | 6.3 mg |
| Calcium-D-Pantothenate | 75 mg |
| Choline Chloride | 210 mg |
| Folic Acid | 9 mg |
| Manganese | 80 mg |
| Zinc | 58 mg |
| Copper | 5 mg |
| Iodine | 1.2 mg |
| DL-Methionine | 257 mg |
| L-Lysine | 965 mg |
Loosen up with a few drops of water, sprouted seeds, etc. Please refer to the table below for amount you should feed daily.
| Bird Type | Recommendation |
| Rest Period | 2 to 3 times weekly, up to 20% of daily diet |
| Breeding Period | Daily, up to 25% of the daily diet |
| Molting Period | Daily, up to 15% of the daily diet |
Keep dry and cool.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form