| Management number | 235406352 | Release Date | 2026/07/02 | List Price | $299.70 | Model Number | 235406352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
eBike Super Shop provides local purchase support for riders in Escondido, Ocean Beach, and San Diego in addition to nationwide shipping service.
The Lectric XP4 - 750W - Step Over - Raindrop Blue - In a Box brings together compact sizing, easy maneuverability, and everyday practicality for riders who want a simple electric bike for city use. With a rear-wheel motor, responsive power delivery, and electric assist, it offers controlled assistance up to city-friendly speeds, supported by a practical battery system and Up to 50 miles**. Its compact proportions help keep the ride manageable and approachable. compact wheels and city-friendly proportions help the bike stay practical for everyday use.
| Feature | Details |
|---|---|
| Model / Variant | XP4 Step Over Raindrop Blue eBike (Foldable Electric Utility eBike) |
| Riding Modes | 5 riding modes (Eco, Tour, Sport, Sport+, Turbo); Class 1, 2, or 3 capable* |
| Throttle | Thumb throttle (below-the-bar trigger throttle, left-hand side) |
| Motor | Stealth M24 rear hub motor: 500W (1092W peak), 55Nm torque |
| Battery | 48V, 10.4Ah (500Wh) lithium-ion; integrated & removable; UL 2271 certified |
| Range | Up to 50 miles** |
| Keyless Riding | Push-button on/off; keys needed to remove battery only |
| Display | Detachable backlit 3.5” TFT color display with USB-C port; IP-X5-rated |
| Brakes | 602 hydraulic brakes with 180mm rotors (2.3mm thick) |
| Tires | 20” x 3” puncture-resistant tires with Slime |
| Drivetrain | 8-speed: 11–32 tooth freewheel, Shimano Altus derailleur, below-the-bar trigger shifter |
| Crankset | Forged aluminum, 56-tooth custom chainring |
| Chain | KMC Z8 steel chain with inner plate chamfering |
| Front Light | Integrated 90-lumen headlamp with side amber lights |
| Rear Light / Turn Signals | Brake-activated rear light powered by internal battery; rear turn signals |
| Fork | Suspension fork with adjustable tension and lockout |
| Fenders | Polypropylene fenders with flared tail |
| Kickstand | Heavy-duty steel side-sweeping folding kickstand |
| Rear Rack | Integrated rear rack; holds up to 150lbs |
| Motor Controller | 20amp internal controller; IP-X5 rated; potted for weatherproofing and thermal management |
| Charging | Auxiliary charging port near bottom bracket; includes 2amp charger (4–6 hour charging); 5amp Fast Charger optional (as little as 2 hours) |
| Unfolded Dimensions | 66"L x 18.5"W x 47"H |
| Folded Dimensions | 37"L x 17"W x 29"H |
| Stand Over Height | 19" |
| Handlebar Height | 45"–48" (adjustable) |
| Handlebar Width | 25" |
| Handlebar Reach | 15"–18" |
| Seat to Ground | Max: 42" / Min: 29.5" |
| Rider Height | 4’10” - 6’3” |
| Payload Capacity | Max: 330 lbs. |
| Rear Rack Dimensions / Capacity | 13.5L x 6.5W (150lb capacity) |
| Weight (without battery installed) | 62 lbs. |
| Battery Weight | 7 lbs. |
| Safety Certifications | UL 2849 (eBike); UL 2271 (battery) |
| Color | Raindrop Blue |
The “In a Box” option is delivered in the manufacturer’s original packaging and arrives unassembled. Professional assembly is required prior to riding, including correct installation, torque verification, and a complete safety inspection.
This option does not include assembly services, safety inspection, tuning, or ongoing service support from our retail location. All warranty claims, technical support, and product-related concerns must be handled directly with Lectric through the manufacturer’s official support channels.
Manufacturers Warranty: https://lectricebikes.com/pages/lectric-ebikes-manufacturers-warranty
One of the biggest strengths of the Lectric XP4 - 750W - Step Over - Raindrop Blue - In a Box is how clearly it focuses on practical, real-world city use. Between the responsive motor, support up to controlled, compact wheel setup, its battery system, and Up to 50 miles**, it offers a useful combination of approachable performance and everyday functionality.
For riders working with eBike Super Shop, the appeal comes from its compact format and well-rounded feature set, including a rear rack. It is a model that fits shoppers who want dependable day-to-day usefulness in a straightforward electric bike.
Take a closer look at more city-ready and commuter-minded eBikes at eBike Super Shop, with options chosen around practical utility and approachable electric-bike ownership.
At eBike Super Shop, riders gain access to quality eBike options supported by local service in Escondido, Ocean Beach, and San Diego, together with shipping available across the USA.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form