| Management number | 222266846 | Release Date | 2026/05/04 | List Price | $46.40 | Model Number | 222266846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This control was primarily used by chaThe control has a tear drop shaped housing with four large buttons (two for the seat and two for the back). It is used to control each motor independently on chairs with two motors. It has a 90 degree plug with five (5) pins. If the picture looks like what you have, then it will be the correct one.
| Color | Black |
|---|---|
| Shape | Oval |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Indoor |
| Back Style | Flat Back |
| Brand Name | Generic |
| Model Name | Relaxor Ultra |
| Style Name | Modern |
| Unit Count | 1.0 Ounce |
| Form Factor | Plastic |
| Item Weight | 10 ounces |
| Manufacturer | Inseat |
| Model Number | 11750UX |
| Fill Material | Foam |
| Material Type | Plastic |
| Seat Material | Plastic |
| Item Type Name | Hand Control |
| Item Dimensions | 0.5 x 2 x 1 inches |
| Required Assembly | No |
| Additional Features | Adjustable Height |
| Frame Material Type | Plastic |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | acrylic |
| Manufacturer Part Number | 11750UX |
| Item Dimensions D x W x H | 0.5"D x 2"W x 1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Operating lift chairs in indoor settings |
| Global Trade Identification Number | 00817931022656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form