| Management number | 232116673 | Release Date | 2026/06/18 | List Price | $40.03 | Model Number | 232116673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Prinx HiSeason 4S HS1 is a touring tire designed for crossovers and SUVs. It provides all-weather traction with its circumferential groove design, dense siping pattern, and "snow plow" tread features. The specialized tread compound and unique ladder-shaped blocks enable the tire to earn the 3 Peak Mountain Snowflake rating for severe winter service. Additionally, the HiSeason 4S HS1 comes with a 70,000 mile limited manufacturer's tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 840139639845 |
| ASIN | B0D225MK3K |
| Size | 245/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Prinx |
| Load Index | 102 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Prinx |
| Model Number | 3754250707 |
| Speed Rating | V |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.00 |
| Item Type Name | Tires |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 3754250707 |
| Manufacturer Warranty Description | 70,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form