| Management number | 229342755 | Release Date | 2026/05/31 | List Price | $19.96 | Model Number | 229342755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CKFB8RX4 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Standard |
| Leg Style | Trouser |
| Brand Name | ROCKBROS |
| Rise Style | Ankle |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Weave Type | plain |
| Fabric Type | 87% Polyester, 13% Spandex |
| Material Type | Polyester |
| Occasion Type | cycling |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | ROCKBROS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Road Cycling, Spinning, Gravel Biking, Mountain Biking in Cold Weather |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form