| Management number | 235525532 | Release Date | 2026/07/02 | List Price | $1,949.70 | Model Number | 235525532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Rear Axle | 12mm Thru x 148mm |
| Throttle | No |
| TT (Effective) | 610 |
| Brake Type | Disc |
| Removable Battery | Removable for Service |
| Battery Power (Wh) | 625 |
| Battery Power (V) | 36 |
| Battery Power (Ah) | 16.7 |
| Fork Type | Suspension |
| Lights Included | No |
| Frame Material | Carbon |
| Frame Type | Rigid |
| Max Motor Assist (Percent) | 340 |
| Front Axle | 15mm Thru x 110mm |
| Drive Type | Mid-Drive |
| Ebike Class | 3 |
| Charger Included | Yes |
| Color | Charcoal/Black |
| Battery | Li-Ion |
| Assist Levels | 4 |
| Range Estimate (Mi) | 25–100 miles |
| Motor Torque (Nm) | 85 |
| Charge Time (h) | 5.4 |
| Mfg Size | Large |
| Assist Speed (Mph) | 28 |
| Walk Assist | Yes |
| Platform | Tributary |
| Wheel Size | 29" |
| Defined Color | Multi-Color |
| Size | Large |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form