| Management number | 235464596 | Release Date | 2026/07/02 | List Price | $5.58 | Model Number | 235464596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A solid set of straps is one of those overlooked pieces of kit that earns its keep on every trip. Therm-a-Rest Mattress Straps keep your sleeping pad rolled tight for packing and work just as well lashing gear to a canoe thwart, bike rack, or pack frame.
Nylon webbing with ladder-lock buckles gives you a secure, adjustable cinch that holds without slipping. Each pack includes two straps, and three length options cover everything from a compact backpacking pad roll to a bulkier car camping mattress. Made in the USA from polypropylene webbing built to handle regular backcountry use.
| 24 IN | 42 IN | 60 IN | |
|---|---|---|---|
| SKU | 04011 | 04021 | 04031 |
| Color | Black | Black | Black |
| Weight (Standard) | 1.75 oz | 2.0 oz | 2.5 oz |
| Weight (Metric) | 0.05 kg | 0.06 kg | 0.07 kg |
| Width (Standard) | 5 in | 5 in | 5 in |
| Width (Metric) | 13 cm | 13 cm | 13 cm |
| Length (Standard) | 24 in | 42 in | 60 in |
| Length (Metric) | 61 cm | 107 cm | 152 cm |
| Height (Standard) | 9 in | 9 in | 9 in |
| Height (Metric) | 23 cm | 23 cm | 23 cm |
| Thickness (Standard) | 1.25 in | 1 in | 1 in |
| Thickness (Metric) | 3.5 cm | 2.5 cm | 2.54 cm |
| Packed dimension (Standard) | 4 in x 6 in x .75 in | 4 in x 6 in x .75 in | 4 in x 6 in x .75 in |
| Packed dimension (Metric) | 10 cm x 15 cm x 2 cm | 10 cm x 15 cm x 2 cm | 10 cm x 15 cm x 2 cm |
| What's Included | Two Straps | Two Straps | Two Straps |
| Material(s) | Polypro webbing | Polypro webbing | Polypro Webbing |
| Country of Origin | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials | USA*Built of the Finest U.S. and Global Materials |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form